| Vice President: | Contest Board Representatives: |
| Bliss Teague | John Diebolt (Indoor) |
| Associate Vice Presidents: | Albert Jones (CL Speed) |
| George Abbott (North Carolina) | [vacant] (CL Carrier) |
| Randy Elliott (Western Virginia) | Charles Williams (CL Racing) |
| Chuck Foreman (North Carolina) | Warren Tiahrt (CL Aerobatics) |
| David Jones (North Carolina) | Louis Lopez (CL Combat) |
| Ron King (Northern Virginia) | Jim Bocckinfuso (FF) |
| John Kirchstein (Delaware) | Bob Karlsson (Scale) |
| Rick Moreland (Maryland) | [vacant] (Electric - Chairman) |
| Steve Moulton (Eastern Virginia) | Tom Miller (Aerobatics) |
| Frequency Coordinator: | Roy Barrow (Scale Aerobatics - Chairman) |
| George Fryer | Marshall McClung (Helicopter) |
| Educational Coordinator: | Steve Baker (Racing) |
| Bill Crosscup | Robert Schow (Soaring - Chairman) |
| Contest Coordinators: | Kirk Adams (RC Combat) |
| John Tate (CL & FF) | |
| Andy Kane (RC) | |
| Safety Coordinator: | |
| Will Hicks |